Register of issued invoices
Invoice disclosures in accordance with the Act no. 382/2011 as amended and supplemented by the Act no. 211/2000 Coll. on free access to information and on change and amendments of certain acts, as amended.
Overview journalsČíslo faktúry | Číslo odberateľ / Predmet | Dátum vystavenia | Celkom |
---|---|---|---|
4010500041 | 888040001194 Organizačný poplatok; poplatkový lov zveri; nájom prevádz.zariadenia n.zalomka; zverina diviačia; | Apr 13, 2021 | 190,80 € |
3010500028 | 8880301011 Povolenie na rybolov; | Apr 8, 2021 | 24,00 € |
4010500039 | 36165808 Služby a výkony prác v poľovníctve; | Apr 7, 2021 | 15,00 € |
4010500038 | 31295207 Služby a výkony prác v poľovníctve; | Apr 1, 2021 | 90,00 € |
5010500050 | 35984589 Služby a výkony prác v poľovníctve; | Mar 29, 2021 | 30,00 € |
5010500049 | 35984589 Služby a výkony prác v poľovníctve; | Mar 17, 2021 | 80,00 € |
3010500027 | 36165832 Služby a výkony prác v poľovníctve; | Mar 10, 2021 | 15,00 € |
1010500044 | 52837891 Služby a výkony prác v poľovníctve; organizačný poplatok; poplatkový lov zveri; poplatkový lov zveri; poplatkový lov zveri; zverina danielia; zverina diviačia; prijatá platba; | Mar 3, 2021 | 219,26 € |
1010500046 | 37925784 Organizačný poplatok; poplatkový lov zveri; poplatkový lov zveri; poplatkový lov zveri; poplatkový lov zveri; služby a výkony prác v poľovníctve; prijatá platba; | Mar 3, 2021 | 29,96 € |
1010500045 | 37925784 Organizačný poplatok; poplatkový lov zveri; poplatkový lov zveri; poplatkový lov zveri; poplatkový lov zveri; služby a výkony prác v poľovníctve; zverina danielia; prijatá platba; | Mar 3, 2021 | 103,90 € |
4010500034 | 31295207 Služby a výkony prác v poľovníctve; | Mar 3, 2021 | 120,00 € |
4010500033 | 36165808 Služby a výkony prác v poľovníctve; | Mar 3, 2021 | 80,00 € |
1010500043 | 888050000863 Služby a výkony prác v poľovníctve-obora; organizačný poplatok-obora; poplatkový lov zveri-obora; | Mar 2, 2021 | 1,599,98 € |
5010500038 | 35984589 Služby a výkony prác v poľovníctve; | Feb 26, 2021 | 190,00 € |
5010500036 | 888050000905 Organizačný poplatok; poplatkový lov zveri; | Feb 25, 2021 | 856,00 € |
3010500021 | 36165832 Služby a výkony prác v poľovníctve; | Feb 22, 2021 | 10,00 € |
4010500017 | 36165808 Služby a výkony prác v poľovníctve; | Feb 18, 2021 | 10,00 € |
4010500016 | 36165808 Služby a výkony prác v poľovníctve; | Feb 16, 2021 | 10,00 € |
3010500019 | 36165832 Služby a výkony prác v poľovníctve; | Feb 10, 2021 | 10,00 € |
1010500028 | 888050000809 Služby a výkony prác v poľovníctve-obora; organizačný poplatok-obora; poplatkový lov zveri-obora; | Feb 5, 2021 | 1,930,00 € |
4010500008 | 36165808 Služby a výkony prác v poľovníctve; | Feb 1, 2021 | 30,00 € |
4010500009 | 31295207 Služby a výkony prác v poľovníctve; | Feb 1, 2021 | 90,00 € |
5010500019 | 888050000856 Organizačný poplatok; | Jan 29, 2021 | 166,00 € |
3010500008 | 36165832 Služby a výkony prác v poľovníctve; | Jan 29, 2021 | 10,00 € |
5010500020 | 35984589 Služby a výkony prác v poľovníctve; | Jan 29, 2021 | 110,00 € |
3010500002 | 36165832 Služby a výkony prác v poľovníctve; | Jan 26, 2021 | 20,00 € |
3010500001 | 36165832 Služby a výkony prác v poľovníctve; | Jan 26, 2021 | 16,00 € |
1010500006 | 888050000809 Služby a výkony prác v poľovníctve; organizačný poplatok; poplatkový lov zveri; | Jan 18, 2021 | 799,99 € |
4010500002 | 36165808 Služby a výkony prác v poľovníctve; | Jan 18, 2021 | 10,00 € |
4010500194 | 888040000965 Organizačný poplatok; | Jan 14, 2021 | 13,00 € |
1010500197 | 888050000809 Služby a výkony prác v poľovníctve; organizačný poplatok; poplatkový lov zveri; | Jan 7, 2021 | 1,140,00 € |
1010500191 | 37925784 Organizačný poplatok; poplatkový lov zveri; poplatkový lov zveri; služby a výkony prác v poľovníctve; zverina jelenia; zverina danielia; zverina diviačia; zverina srnčia; zverina muflónia; prijatá platba; | Jan 7, 2021 | 1,741,36 € |
1010500195 | 88801519448 Služby a výkony prác v poľovníctve; organizačný poplatok; poplatkový lov zveri; | Jan 7, 2021 | 1,270,00 € |
1010500196 | 888050000809 Služby a výkony prác v poľovníctve; organizačný poplatok; poplatkový lov zveri; | Jan 7, 2021 | 710,00 € |
1010500190 | 37925784 Organizačný poplatok; poplatkový lov zveri; poplatkový lov zveri; poplatkový lov zveri; poplatkový lov zveri; služby a výkony prác v poľovníctve; prijatá platba; | Jan 7, 2021 | 29,98 € |
4010500191 | 31295207 Služby a výkony prác v poľovníctve; | Jan 5, 2021 | 60,00 € |
4010500190 | 36165808 Služby a výkony prác v poľovníctve; | Jan 5, 2021 | 10,00 € |
5010500234 | 35984589 Služby a výkony prác v poľovníctve; služby a výkony prác v poľovníctve; | Jan 4, 2021 | 130,00 € |
5010500233 | 888050000973 Organizačný poplatok; poplatkový lov zveri; | Jan 4, 2021 | 79,98 € |
1010500184 | 88801519197 Organizačný poplatok; služby a výkony prác v poľovníctve; poplatkový lov zveri; zverina diviačia; | Jan 4, 2021 | 116,56 € |
1010500185 | 52837891 Služby a výkony prác v poľovníctve; organizačný poplatok; poplatkový lov zveri; poplatkový lov zveri; poplatkový lov zveri; zverina danielia; zverina diviačia; zverina muflónia; prijatá platba; | Jan 4, 2021 | 245,90 € |
All annual reports and financial calls of Military Forests and Estates of the SR, SOE are available in the Register of Financial Statements of the Ministry of Finance.
The Register of Financial StatementsCaring for our future. The principal activity of Military Forests and Estates of the Slovak Republic, SOE, is the wildlife and forest management.
Military Forests
and Estates of the SR, SOE
The company was established to saturate the needs for the efficient and ecological forest and agricultural land management on the military training areas in Slovakia. The state owned enterprise consists of Directorate General and three branch offices in Malacky, Kežmarok and Kamenica nad Cirochou.
More about state enterprise