Domestic | Export | Consuption | Total | ||
---|---|---|---|---|---|
Cut class I. | 0 | 0 | - | 0,00% | 0 |
Cut class II. | 55 | 0 | - | 0,03% | 55 |
Cut clas III. | 69 075 | 900 | 547 | 39,66% | 70 522 |
Poles | 3 786 | 0 | 113 | 2,19% | 3 899 |
Mining | 1 078 | 0 | - | 0,61% | 1 078 |
Roughage | 72 368 | 16 450 | - | 49,95% | 88 818 |
Fuel | 6 122 | 0 | 936 | 3,97% | 7 058 |
Sales at stumps | 6 373 | 0 | - | 3,58% | 6 373 |
Total | 158 857 | 17 350 | 1 596 | 100% | 177 803 |
Sale of Timber
Military Forests and Estates of the Slovak Republic, SOE, offer, among other services, the sale of timber in various grades. Commercially, they focus on the territory of the regions of the Slovak Republic (all civic associations), but also abroad (Pliešovce civic association).
Continue to price-lists

Ing. Ján Slúka
Sales and Marketing Department

Ing. Jozef Bittara
Sales selections

Lukáš Šrámek
Sales officer

Ing. Ľudovít Zvalený
Department of Forest Production

Ing. Ľubomír Pisarčík
Sales officer

Ing. Ondrej Hodovanec
Sales and Marketing Department

PhDr. Zuzana Alexovičová
Sales officer
A general overview of the structure of raw softwood and hardwood supplies in the Slovak Republic and abroad, and that for consumption for the previous period in terms of quality classes.
Domestic | Export | Consuption | Total | ||
---|---|---|---|---|---|
Cut class I. | 114 | 0 | 0 | 0,09% | 114 |
Cut class II. | 625 | 0 | 0 | 0,047% | 625 |
Cut clas III. | 28 263 | 0 | 195 | 21,48% | 28 458 |
Roughage | 86 821 | 8 440 | 0 | 71,91% | 95 261 |
Fuel | 2 770 | 0 | 548 | 2,50% | 3 318 |
Sales at stumps | 4 697 | 0 | 0 | 3,55% | 4 697 |
Total | 123 290 | 8 440 | 743 | 100% | 132 473 |
Caring for our future. The principal activity of Military Forests and Estates of the Slovak Republic, SOE, is the wildlife and forest management.
Military Forests
and Estates of the SR, SOE
The company was established to saturate the needs for the efficient and ecological forest and agricultural land management on the military training areas in Slovakia. The state owned enterprise consists of Directorate General and three branch offices in Malacky, Kežmarok and Kamenica nad Cirochou.
More about state enterprise